Skip to main content
  1. Home
  2. Investors
  3. Shareholder and dividend information
  4. Shares in issue and share buybacks

Shares in issue and share buybacks

Shares in issue is the number of Ordinary shares outstanding at the end of the period shown. The ADR equivalent is equal to the number of Ordinary shares divided by six
Shares in issue (a)
4Q25 3Q25 2Q25 1Q25 4Q24
Shares in issue at period end (thousand) 15,377,210 15,487,180 15,596,112 15,785,972 15,851,028
ADS equivalent (thousand) 2,562,868 2,581,196 2,599,352 2,630,995 2,641,838
Average number of shares outstanding (thousand); discrete 15,409,755 15,518,940 15,645,561 15,778,296 15,885,184
ADS equivalent (thousand); discrete 2,568,292 2,586,490 2,607,593 2,629,716 2,647,530

(a) Excludes treasury shares and includes certain shares that will be issued in the future under employee share-based payment plans.

Share buybacks refers to purchases made by the company of bp ordinary shares, for Treasury shares or subsequent cancellation. Cash can be returned to shareholders both through the dividend (paid quarterly) and by means of the buyback programme.

 

Data as at 6 February 2026.

Share buybacks
Number of shares (million)
Total cost in $ (US$ million)
Total in 2000
222 2,001
Total in 2001 154 1,281
Total in 2002  100 750
Total in 2003 299 1,999
Total in 2004 827 7,548
Total in 2005  1,060 11,597
Total in 2006 1,334 15,481
Total in 2007 663 7,497
Total in 2008 270 2,914
Total in 2009 0 0
Total in 2010 0 0
Total in 2011 0 0
Total in 2012 0 0
Total in 2013 753 5,493
Total in 2014 612 4,796
Total in 2015 0 0
Total in 2016 0 0
Total in 2017 51 343
Total in 2018 50 355
Total in 2019 236 1,511
Total in 2020 120 776
Total in 2021
707
3,150
Total in 2022 1,900 9,995
Total in 2023 1,263 7,918
Total in 2024 1,238 7,127
Total in 2025 836 4,479
Total in 2026 74 450
Total since 2000* 12,769
97,464

*because of roundings the totals may not agree exactly with the sum of their component parts.

 

Please see the links below for recent regulatory announcements and details of transactions in own shares and buybacks.