| Dividend 4Q 2025 | Rate |
|---|---|
| US dollar cash dividend per ordinary share (in US dollars) |
$0.08320 |
| US dollar cash dividend per ADS (in US dollars) |
$0.4992 |
| Sterling cash dividend per ordinary share |
TBA |
| Dividend event - 4Q 2025 | Date |
|---|---|
| 4Q 25 results and US dollar cash dividend announcement date | 10 February 2026 |
| Ex-dividend date for ordinary shareholders | 19 February 2026 |
| Ex-dividend date for ADS holders | 20 February 2026 |
| Record date for 4Q 25 dividend | 20 February 2026 |
| Scrip available | No |
| Election date: latest date for receipt of DRIP Dividend Mandate Forms/Elections for Ordinary shares | 10 March 2026, 5pm GMT |
| Election date: latest date for receipt of GID Dividend Reinvestment Dividend Mandate Forms/Elections for ADSs | Contact plan administrators - www.adr.com/bp |
| Sterling cash dividend per ordinary share announcement date | 17 March 2026 |
| Dividend payment date and first date of dealings in the new shares |
27 March 2026 |
| Quarter | 3Q 25 |
|---|---|
| Date dividend paid | 19 December 2025 |
| Dividend paid per ordinary share (GBP) | £0.062394 |
| Dividend paid per ADS (USD) | $0.4992 |
For any questions relating to receiving your dividends, please use the following contacts-
MUFG Corporate Markets
Central square
29 Wellington street
Leeds
LS1 4DL
Tel (UK): 0800 701 107
Overseas number: +44 371 277 1014
JPMorgan Chase Bank, N.A. via the ADS Transfer Agent
Computershare Trust Company, N.A.
PO Box 43304
Providence, RI 02940-3304,
U.S.A.
Toll-free in the US and Canada: 1-877-638-5672
For outside the US and Canada: 1-651-306-4383
Online: www.computershare.com/investor